KIA PICANTO
The Good:
The Bad:
Price Range: P625,000-P685,000
Our Rating:
Last Update: August 10, 2017
Last Update: August 10, 2017
OWNERSHI P DETAILS | GT Line | SL |
---|---|---|
Price | Not For Sale | P625,000 (M/T), P685,000 (A/T) |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | ||
Engine | Kappa 1.2 DOHC 16V I4 | Kappa 1.0 DOHC 16V I3 (M/T) or Kappa 1.2 DOHC 16V I4 (A/T) |
Horsepower | 86hp @ 6,000rpm | 68hp @ 6,200rpm (M/T) or 86hp @ 6,000rpm (A/T) |
Torque | 120Nm @ 4,000rpm | 94Nm @ 3,500rpm (M/T) or 120Nm @ 4,000rpm (A/T) |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Multi Point Injection | Multi Point Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | Length | 3,595mm | 3,595mm |
Width | 1,595mm | 1,595mm |
Height | 1,495mm | 1,495mm |
Wheelbase | 2,400mm | 2,400mm |
Curb Weight | 980kg | 952kg (M/T), 980kg (A/T) |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Stabilizer, Coil Spring | McPherson Strut with Stabilizer, Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle, Coil Spring | Coupled Torsion Beam Axle, Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 185/55 R15 | 155/80 R13 (M/T) or 175/65 R14 (A/T) |
Wheels | 15 Inch Alloy | 13 Inch Steel with Cover (M/T) or 14 Inch Alloy (A/T) |
SAFETY | ||
Airbags | 2 | 1 |
Anti-Lock Brakes | Yes | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: LED Daytime Running Lights, Rear Wiper, Mud Guard | Rear Defogger |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating M aterial | Fabric | Fabric |
Other Interior Features | Adds: 60/40 Rear Folding Seat, Satin Chrome Door Handles | Adds: Single Folding Rear Seat, Grey Door Handles |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors with Fold | Steering (Motor Driven), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/MP3/AUX/USB | AM/FM/MP3/AUX/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | Yes, Trip Computer | Yes, Trip Computer |
Alarm | Yes | None |
Keyless Entry | Yes | None |
RIVALS | Chevrolet Spark, Hyundai Grand i10, Mitsubishi Mirage, Suzuki Alto, Suzuki Celerio, Toyota Wigo |
See previous generation models of the Picanto:
Kia Picanto (2011-2017)
Kia Picanto (2004-2011)
Kia Picanto (2004-2011)
No comments:
Post a Comment