TOYOTA YARIS (2012-2014)
See the overview of this Yaris
See the Generation 2.1 or 2.2 model
See the latest model of the Yaris
OWNERSHIP DETAILS | 1.5 |
---|---|
Years Available | March 2012-March 2014 |
ENGINE SPECS | |
Engine | 1NZ-FE 1.5 DOHC 16V I4 |
Horsepower | 107hp @ 6,000rpm |
Torque | 142Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 42 Liters |
DIMENSIONS | |
Length | 3,750mm |
Width | 1,695mm |
Height | 1,520mm |
Wheelbase | 2,460mm |
Curb Weight | 1,060kg (MT), 1,080kg (AT) |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam |
Front B rakes | Ventilated Disc |
Rear Brakes | Drum |
Tires | 185/60 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | LED Type Tail Lights, Rear Wiper, Side Mirror Signal Repeater, Revised Mesh Grille |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Center Cluster Mounte d Gauges with LED Backlit, Silver Accents, Folding Rear Seat, Front Underseat Tray, Red Stitching in Steering Wheel and Gear Knob |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD/MP3/WMA/AUX |
Speakers | 4 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS | Chevrolet Aveo, Ford Fiesta, Honda Jazz, Hyundai Accent Hatchback, Kia Rio Hatchback, Mazda 2, Suzuki Swift |
No comments:
Post a Comment