FORD EXPLORER (2007-2011)
Although it arrived a little late, the fourth generation Explorer in Philippine spec can be had in Eddie Bauer 2WD guise. An update done in February 2010 had several amenities added including a DVD player and other power mechanism.
See the overview of this Explorer
See the latest model of the Explorer
OWNERSHIP DETAILS | Eddie Bauer |
---|---|
Years Available | January 2007-October 2011 |
EN GINE SPECS | |
Engine | Cologne 4.0 SOHC 12V V6 |
Horsepower | 210hp @ 5,100rpm |
Torque | 344Nm @ 3,700rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 85 Liters |
DIMENSIONS | |
Length | 4,912mm |
Width | 1,872mm |
Height | 1,849mm |
Wheelbase | 2,888mm |
Curb Weight | 1,940kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | Double Wishbone | Front Brakes | Vented Disc |
Rear Brakes | Solid Disc |
Tires | 245/65 R17 |
Wheels | 17 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Advance Trac with Roll Stability Control |
Other Safety Features | Rear Parking Sensors, Trailer Sway Control |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Two Tone Paint, Chrome Grille, Body Moulding, Roof Rails, Side Step Board, Rear Wiper, Easy Fuel Capless Fuel System |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | P ower, Driver |
Seating Material | Leather |
Other Interior Features | Wood Accents, 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors, Pedals, Lift Gate, Third Row Seat |
Climate Control | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX with Rear DVD System, SYNC Bluetooth Hands Free, and Voice Activated Device Link |
Speakers | 7 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | Trailer sway control, Easy Fuel capless fuel system, power pedals, power fold third row, WMA and auxiliary function, SYNC Bluetooth hands free, voice activated device link added in February 2010. Power lift gate removed in February 2010. |
RIVALS | Chevrolet Trailblazer, Honda Pilot, Hyundai Veracruz, Mazda CX-9, Mitsubishi Endeavor, Mitsubishi Pajero, Nissan Patrol, Toyota Land Crusier Prado |
No comments:
Post a Comment