MITSUBISHI LANCER EX (2012-2015)
See the overview of this Lancer EX
See the Generation 9.1 (2008-2012) model
See the latest model of the Lancer EX
See the Generation 9.1 (2008-2012) model
See the latest model of the Lancer EX
OWNERSHIP DETAILS | EX GT-A | EX MX | EX GLX |
---|---|---|---|
Years Offered | July 2012-April 2016 | July 2012-April 2016 | July 2012-April 2016 |
ENGINE SPECS | |||
Engine | 4B11 2.0 DOHC 16V I4 | 4A92 1.6 DOHC 16V I4 | 4A92 1.6 DOHC 16V I4 |
Horsepower | 148hp @ 6,000rpm | 115hp @ 6,000rpm | 115hp @ 6,000rpm |
Torque | 199Nm @ 4,250rpm | 154Nm @ 4,400rpm | 154Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | ECI-MULTI | ECI-MULTI | ECI-MULTI |
Transmission | Continuously Variable Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 59 Liters | 59 Liters | 59 Liters |
DIMENSIONS | |||
Length | 4,570mm | 4,570mm | 4,570mm |
Width | 1,760mm | 1,760mm | 1,760mm |
Height | 1,490mm | 1,505mm | 1,505mm |
Wheelbase | 2,635mm | 2,635mm | 2,635mm |
Curb Weight | 1,360kg | 1,250kg | 1,210kg (MT), 1,235kg (AT) |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut Coil Spring with Stabilizer Bar | McPherson Strut Coil Spring with Stabilizer Bar | McPherson Strut Coil Spring with Stabilizer Bar |
Rear Suspension | Multi-Link with Stabilizer Bar | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum In Disc | Drum In Disc | Drum In Disc |
Tires | 215/45 R18 | 205/60 R16 | 205/60 R16 |
Wheels | 18 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 7 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Rear View Camera | Adds: None | None |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Oth er Exterior Features | Adds: Rear Spoiler, Headlamp Washers, Sunroof, Side Mirror Signal Repeaters, Chrome Door Handles | Adds: None | Color Coded Door Handles and Side Mirrors, Third Brake Lamp |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Silver Accents | Leather | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Cruise Control, Auto Rain Sensing Wiper, 60/40 Folding Rear Seats, Paddle Shifters, Aluminum Pedals | Adds: Colored Multi Information Display | Red Multi-Information Display |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | Touch Screen Rockford Fosgate 710 Watt with AM/FM/6 CD/MP3/USB/AUX | Touchscreen Monitor AM/FM/CD/DVD/MP3/USB/AUX/IPOD with Bluetooth and Navigation Ready | Touchscreen Monitor AM/FM/CD/DVD/MP3/USB/AUX/IPOD/Bluetooth |
Speakers | 9 | 6 | 4 |
Steering Wheel Controls | Yes, Audio and Cruise Control | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | *Japan CBU model includes rear view camera, sun roof, chrome door handles, side mirror signal repeaters, and touch screen monitor. | ||
RIVALS | EX: Ch evrolet Cruze, Ford Focus, Honda Civic, Hyundai Elantra, Mazda 3, Nissan Sylphy, Subaru Impreza, Toyota Corolla Altis |
See previous generation models of the Lancer:
Mitsubishi Lancer (1993-1999)
Mitsubishi Lancer (1996-2002)
Mitsubishi Lancer GSR (1997-2002)
Mitsubishi Lancer (2003-2012)
See the pre-updated model of this Lancer:
Mitsubishi Lancer EX (2008-Current)
Mitsubishi Lancer (1996-2002)
Mitsubishi Lancer GSR (1997-2002)
Mitsubishi Lancer (2003-2012)
See the pre-updated model of this Lancer:
Mitsubishi Lancer EX (2008-Current)
No comments:
Post a Comment