CHEVROLET CAPTIVA (2007-2012)
Competing in the compact SUV category, the Captivas advantage is the option for a diesel, something that rivals lack. Numerous updates occurred which included the addition of a third row seat and GPS navigation on separate occasions, and one in 2010 involving some exterior and interior additions.
See the overview of this Captiva
See the latest model of the Captiva
OWNERSHIP DETAILS | 2.0D AWD | 2.4 AWD | 2.0D FWD | 2.4 FWD |
---|---|---|---|---|
Years Available | October 2007-2012 | October 2007-2012 | October 2007-2012 | October 2007-2012 |
ENGINE SPECS | ||||
Engine | RA 420 2.0 SOHC 16V I4 | 2.4 DOHC 16V I4 | RA 420 2.0 SOHC 16V I4 | 2.4 DOHC 16V I4 |
Horsepower | 150hp @ 4,000rpm | 142hp @ 5,200rpm (2007-2010) or 175hp @ 6,400rpm (2010-2012) | 150hp @ 4,000rpm | 142hp @ 5,200rpm (2007-2010) or 175hp @ 6,400rpm (2010-2012) |
Torque | 320Nm @ 2,000rpm | 220Nm @ 2,200rpm (2007-2010) or 228Nm @ 4,800rpm (2010-2012) | 320Nm @ 2,000rpm | 220Nm @ 2,200rpm (2007-2010) or 228Nm @ 4,800rpm (2010-2012) |
Fuel Type | Diesel | Gasoline/93 Octane | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | Electronic Fuel Injection | Common Rail Dir ect | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||
Length | 4,635mm | 4,635mm | 4,635mm | 4,635mm |
Width | 1,850mm | 1,850mm | 1,850mm | 1,850mm |
Height | 1,755mm | 1,755mm | 1,755mm | 1,755mm |
Wheelbase | 2,707mm | 2,707mm | 2,707mm | 2,707mm |
Curb Weight | 1,770kg | 1,695kg | 1,730kg | 1,655kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Al l Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 or 7 | 5 or 7 | 5 or 7 | 5 or 7 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone (2007-2010) or Multi Link (2010-2012) | Double Wishbone (2007-2010) or Multi Link (2010-2012) | Double Wishbone (2007-2010) or Multi Link (2010-2012) | Double Wishbone (2007-2010) or Multi Link (2010-2012) |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Tires | 215/70 R16 (2007-2010) or 235/60 R17 (2010-2012) | 215/70 R16 (2007-2010) or 235/60 R17 (2010-2012 ) | 215/70 R16 (2007-2010) or 235/60 R17 (2010-2012) | 215/70 R16 (2007-2010) or 235/60 R17 (2010-2012) |
Wheels | 16 Inch (2007-2010) or 17 Inch (2010-2012) Alloy | 16 Inch (2007-2010) or 17 Inch (2010-2012) Alloy | 16 Inch (2007-2010) or 17 Inch (2010-2012) Alloy | 16 Inch (2007-2010) or 17 Inch (2010-2012) Alloy |
SAFETY | ||||
Airbags | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | None | None |
Other Safety Features | Adds: None | Adds: Rear Parking Sensors | Adds: None | Adds: Reverse Camera |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Rear | Rear |
Other Exterior Features | Adds: None | Adds: Rain Sensing Wipers, Chrome Door Handles and Mouldings | Adds: None | Side Mirror Signal Repeaters, Body Color Door Handles, Black Door Mouldings, Rear Spoiler, Dual Exhaust Pipes, Roof Rails, Skid Plate, High Level Stop Lamp, Tow Hooks |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Urethane | Urethane | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | L eather | Leather |
Other Interior Features | Adds: None | Silver Accents, 60/40 Fold Rear Seat, Rear Cargo Cover | Adds: None. Optional: Third Row | Adds: None |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual or Automatic | Manual or Automatic | Manual | Manual |
Audio System | AM/FM/6 CD/MP3 (2007-2010) or AM/FM/CD/MP3/USB with Navigation and DVD (2010-2012) | AM/FM/6 CD/MP3 (2007-2010) or AM/FM/CD/MP3/USB with Navigation and DVD (2010-2012) | AM/FM/6 CD/MP3 (2007-2010) or AM/FM/CD/MP3/USB with Navigation and DVD (2010-2012) | AM/FM/6 CD/MP3 (2007-2010) or AM/FM/CD/M P3/USB with Navigation and DVD (2010-2012) |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | None | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Change in rear suspension and tire size done in 2010. Stability program, Roof rails, high level stop lamp, tow hooks, automatic climate control added in 2010. GPS Navigation system added in 2011. 7 seater option became standard in March 2009. | Power ratings for gasoline engine, change in rear suspension and tire size done in 2010. Stability program, Roof rails, high level stop lamp, tow hooks, automatic climate control added in 2010. GPS Navigation system added in 2011. 7 seater option became standard in March 2009. | Change in rear suspension and tire size done in 2010. Roof rails, skid plate, high level stop lamp, tow hooks added in 2010. GPS Navigation system added in 2011. 7 seater option became standard in March 2009. | Power ratings for gasoline engine, change in rear suspension and tire size done in 2010. Roof rails, skid plate, high level stop lamp, tow hooks added in 2010. GPS Navigation system added in 2011. 7 seater option became standard in March 2009. |
RIVALS | 5 Seater: Ford Escape, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-7, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Suzuki Grand Vitara, Subaru Forester, Toyota RAV4 | 7 Seater: Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Mitsubishi Montero Sport, Toyota Fortuner |
No comments:
Post a Comment