The Good: More luxurious than a Land Cruiser
The Bad: Poor fuel consumption
Price Range: P7,648,000
Our Rating: ***
Last Update: November 14, 2015
Last Update: November 14, 2015
OWNERSHIP DETAILS | LX570 |
---|---|
Price | P7,648,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 3UR-FE 5.7 DOHC 32V V8 |
Horsepower | 362hp @ 5,600rpm |
Torque | 520Nm @ 3,200rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Dual VVT-i |
Transmission | 8-Speed Automatic |
Fuel Tank Capacity | 93 Liters |
DIMENSIONS | |
Length | 5,005mm |
Width | 1,970mm |
Height | 1,865mm |
Wheelbase | 2,850mm |
Curb Weight | 2,722kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front En gine/All Wheel Drive |
Seating | 7 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone with Stabilizer |
Rear Suspension | 4 Link with Coil Springs |
Front Brakes | Ventilated Discs |
Rear Brakes | Ventilated Discs |
Tires | 235/45 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 10 |
Anti-Lock Brakes | Yes, With Brake Assist |
Traction/Stability Control | Yes, Traction Control and Vehicle Stability Control |
Other Safety Features | Hill Start Assist, Crawl Control, Immobilizer, Lexus Safety System+, Tire Pressure Monitor System, Panoramic View Camera, Intuitive Park Assist, Smart Access Keycard |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Automatic HID Headlamps with LED Daytime Running Lights with Auto Levelling and Adaptive Front Light System, Headlamp Washer, Rain Sensing Wipers, Side Mirror Signal Repeaters, Sunroof, Self Closing Doors, Front and Rear Parking Sensors with 4-Camera Systems, Integrated Step Boards |
INTERIOR | |
Steering Wheel Adjustment | Tilt and Telescopic, Power Adjustable |
Steering Wheel Material | Leather and Wood |
Seating Adjustment | Power, Driver and Passenger |
Seating Material | Leather |
Other Interior Features | Map Lights, Illuminated Entry System, Wood Interior, Power Outlets, 12.3-inch TFT Touch Screen System, DVD Rear Entertainment System, Cool Box, Seat Heater and Cooler, Center Mounted Analog Clock, 4.2 Inch Multi Information Display, Drive Mode Selector, Ambient Lighting, Overhead Console Control with To uch Sensor |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Auto Dimming, Tailgate, Folding Rear Seats |
Climate Control | Automatic, Four Zone |
Audio System | AM/FM/CD/MP3/AUX/USB and Bluetooth with Mark Levinson Sound System |
Speakers | 19 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes |
Keyless Entry | Yes, Smart Key with Push Button Start |
RIVALS | Audi Q7, Land Rover Range Rover, Mercedes Benz GL Class |
No comments:
Post a Comment